TOP 2017 | TOP 2016 | Company name | Value 2017 | Value 2016 | Change | Turnover 2016 | EBITDA 2016 | CorpGov Score | Industry |
---|---|---|---|---|---|---|---|---|---|
10 | - | LATVIJAS VALSTS MEŽI, AS | 893.10 | - | 0% | 257.1 | 90.3 | 87 | Extraction of natural resources |
7 | 3 | TALLINK GRUPP, AS | 1384.40 | 1491.30 | -7% | 937.8 | 114.5 | 97 | Transportation, transit, logistics |
9 | 9 | LIETUVOS GELEŽINKELIAI, AB 3 | 986.20 | 873.10 | 13% | 409.5 | 119.0 | 64 | Transportation, transit, logistics |
4 | 6 | MAXIMA GRUPE, UAB | 1619.40 | 1288.10 | 26% | 2693.2 | 154.1 | 28 | Trade: consumer goods |
5 | 7 | ORLEN LIETUVA, AB | 1477.10 | 976.20 | 51% | 3267.2 | 231.1 | 67 | Trade: energy carriers |
8 | 8 | LIETUVOS ENERGIJA, AB | 1140.30 | 919.40 | 24% | 1101.6 | 237.3 | 94 | Utility services |
6 | 4 | EESTI ENERGIA, AS | 1417.30 | 1330.80 | 6% | 742.1 | 241.2 | 100 | Utility services |
3 | 5 | LATVENERGO, AS | 1747.00 | 1307.40 | 34% | 931.6 | 390.9 | 82 | Utility services |
2 | 2 | SEB BANK Group 2 | 1918.60 | 1545.40 | 24% | 16817.3 | 2216.0 | 86 | Financial services |
1 | 1 | SWEDBANK Group 1 | 2640.70 | 2693.80 | -2% | 22800.2 | 3053.3 | 85 | Financial services |
* TOP 10 reflects company’s enterprise value. With the exception of banks and Insurance companies – for these companies equity value is reflected.
** For banks and insurance companies the columns “turnover” and “adjusted EBITDA” present the value of total assets and equity respectively.
1 The equity value of SWEDBANK Group is derived by combining the equity values of SWEDBANK Latvia, SWEDBANK Estonia and SWEDBANK Lithuania.
2 The equity value of SEB Bank Group is derived by combining the equity values of SEB Bank Latvia, SEB Bank Estonia and SEB Bank Lithuania.
3 Lithuanian Railroad
For the fourth year in a row Prudentia and NASDAQ have created the Baltic TOP10. With this continuing tradition we give an opportunity to the public of Latvia and other Baltic states to gain an insight into the most important companies in the Baltic. It is also an opportunity to rate the Latvian companies in comparison with other companies in the Baltic.
As in past years, it is clear that the Baltic TOP10 represents the industries with large, consolidated players with business in all three of the Baltic countries, such as banks. These companies work in the Baltic as a single group. The TOP10 also includes the most important energy companies of each state that have large domestic market, but must also compete with each other in the neighboring markets; there is also the largest retail company in the Baltic, a fuel retailer, transport and logistics heavyweights and the leader of the Baltic timber industry.
All these companies have landed among the top ten most valuable companies in the Baltic due to good corporate management, which allows the companies to be sufficiently transparent, and the ability to make the right strategic decisions, thus generating continued positive cash flow.