TOP 101 - 2013
Latvia's most valuable enterprises
Discover your company’s value

Select filters:

Newcomer
Returnees
Listed
Owner
Sector
TOP 2013 TOP 2012 Company name Value 2013 Value 2012 Change Turnover 2012 EBITDA 2012 CorpGov Score   Industry
44 57 BALTIC COAL TERMINAL, AS 74.60 50.30 48% 16.8 9.7 12 lv Transport, transit, logistics
77 100 LAUMA FABRICS, SIA 41.60 26.60 56% 34.5 6.6 13 Manufacturing: consumer goods
86 - ELAGRO TRADE, SIA 36.10 - - 122.3 4.1 13 lv Trade: consumer goods
94 - SIGMEN, SIA 33.50 - - 88.0 3.8 13 lv Trade: industrial goods
97 - RĪGAS PIENSAIMNIEKS, SIA 33.00 - - 30.6 4.4 14 Manufacturing: consumer goods
36 37 RECIPE PLUS, AS 96.60 73.10 32% 127.3 12.9 15 lv Trade: consumer goods
56 79 UPB, AS 59.30 38.30 55% 95.9 9.7 15 lv Construction
12 17 URALCHEM TRADING, SIA 243.90 185.20 32% 1217.9 42.7 16 Trade: industrial goods
72 - SWH GRUPA, AS 44.40 - - 3.7 4.4 16 Real estate operations
63 - RĪGAS ELEKTROMAŠĪNBŪVES RŪPNĪCA, AS 53.90 - - 37.6 6.6 17 Manufacturing: industrial products
10 22 RĪGAS TIRDZNIECĪBAS OSTA, SIA 263.90 132.70 99% 211.1 30.0 19 lv Transport, transit, logistics
93 93 A.F.P. OF NORTH AMERICA INC. PATSTĀVĪGĀ SABIEDRĪBA LATVIJĀ, SIA 34.10 30.80 11% 4.9 3.4 19 Real estate operations
31 27 BALTIJAS TRANZĪTA SERVISS, AS 106.10 99.10 7% 80.5 17.3 20 Transport, transit, logistics
57 48 STREK, SIA 58.20 55.00 6% 17.7 7.4 20 lv Transport, transit, logistics
71 - BALTCOM, SIA 44.80 - - 18.0 4.8 20 IT and telecommunication services
55 88 ADMIRĀĻU KLUBS, SIA 59.90 34.00 76% 17.3 7.0 21 Consumer services
82 - 4 FINANCE, AS 38.80 - - 98.9 42.6 22 lv Financial services
48 60 DEPO DIY, SIA 69.30 48.70 42% 137.7 11.5 24 lv Trade: consumer goods
89 58 GAUJAS KOKS, SIA 35.60 49.80 -29% 47.4 6.5 24 lv Manufacturing: industrial products
17 19 MIKROTĪKLS, SIA 189.30 140.30 35% 80.0 27.5 26 lv Manufacturing: industrial products
30 78 KREISS, SIA 107.40 38.50 179% 69.3 18.2 26 lv Transport, transit, logistics
50 47 SENTOR FARM APTIEKAS, SIA 69.00 56.00 23% 77.3 8.6 27 lv Trade: consumer goods
99 101 FIRMA MADARA 89, SIA 32.70 26.10 25% 42.3 4.8 27 lv Trade: consumer goods
74 - BINDERS, CEĻU BŪVES FIRMA SIA 43.50 - - 78.7 7.2 28 lv Construction
62 75 JOKER LTD, SIA 56.10 39.50 42% 20.4 6.4 29 Consumer services
75 63 ALPHA OSTA, SIA 43.50 47.60 -9% 20.9 5.7 29 Transport, transit, logistics
22 12 LATVIJAS FINIERIS, AS 159.40 215.30 -26% 179.3 28.2 32 lv Manufacturing: industrial products
39 33 DELTA PROPERTY, SIA 89.00 83.90 6% 10.2 8.9 32 Real estate operations
5 3 LATVIJAS VALSTS MEŽI, AS 446.20 698.60 -36% 253.4 76.1 33 lv Extraction of natural resources
78 51 RETTENMEIER BALTIC TIMBER, SIA 39.80 53.80 -26% 32.8 6.8 33 Manufacturing: industrial products
79 92 ARČERS, SIA 39.60 31.20 27% 48.9 6.2 33 lv Construction
96 - RE & RE, SIA 33.00 - - 47.3 5.2 33 lv Construction
26 25 ELKO GRUPA, AS 137.80 111.40 24% 848.1 16.3 34 lv Trade: consumer goods
43 59 AKZ, SIA 74.90 49.00 53% 45.1 12.7 34 lv Manufacturing: industrial products
69 - DĪKSNA, SIA 46.20 - - 8.5 4.6 36 Real estate operations
92 65 CEĻU SATIKSMES DROŠĪBAS DIREKCIJA, VAS 34.50 47.00 -27% 33.5 5.0 36 lv Other commercial services
40 44 LATVIJAS AUTOCEĻU UZTURĒTĀJS, VAS 86.80 59.50 46% 75.3 9.4 37 lv Construction
19 26 ALFOR, SIA 165.40 108.50 52% 51.8 18.6 38 Consumer services
83 - A.C.B., AS 38.20 - - 88.8 6.3 38 lv Construction
23 36 STARPTAUTISKĀ LIDOSTA RĪGA, VAS 152.20 76.30 99% 42.9 17.0 40 lv Transport, transit, logistics
45 50 PLESKO REAL ESTATE, SIA 73.20 54.10 35% 15.4 7.3 41 Real estate operations
64 83 BALCIA INSURANCE, SE 52.00 35.60 46% 187.5 45.5 41 lv Financial services
76 66 PASAŽIERU VILCIENS, AS 43.30 45.70 -5% 64.6 6.2 41 lv Transport, transit, logistics
24 20 VALSTS NEKUSTAMIE ĪPAŠUMI, VAS 149.80 139.10 8% 29.7 15.0 46 lv Real estate operations
51 43 TIRDZNIECĪBAS CENTRS PLESKODĀLE, SIA 67.00 60.00 12% 11.1 6.7 47 Real estate operations
70 - LEXEL FABRIKA, SIA 45.00 - - 39.6 5.7 47 Manufacturing: industrial products
80 - ALD AUTOMOTIVE, SIA 39.30 - - 6.9 4.7 47 Other commercial services
84 - LATGRAN, SIA 37.00 - - 53.8 6.0 47 Manufacturing: energy carriers
32 - BALTICOVO, AS 101.30 - - 48.7 12.7 48 lv Manufacturing: consumer goods
65 70 DOBELES DZIRNAVNIEKS, AS 51.00 42.20 21% 88.6 6.1 48 Manufacturing: consumer goods
81 - RĪGAS UNIVERSĀLAIS TERMINĀLS, SIA 39.30 - - 11.4 4.7 48 Transport, transit, logistics
3 4 LATVIJAS DZELZCEĻŠ, VAS 602.70 653.30 -8% 475.2 92.7 49 lv Transport, transit, logistics
37 24 RĪGAS SILTUMS, AS 92.00 113.10 -19% 189.4 16.7 49 lv Utility services
52 34 DROGAS, AS 63.50 80.10 -21% 58.9 8.4 50 Trade: consumer goods
90 - STOCKMANN CENTRS, SIA 35.30 - - 5.3 3.5 50 Real estate operations
58 82 AKG THERMOTECHNIK LETTLAND, SIA 57.70 35.90 61% 29.3 7.4 52 Manufacturing: industrial products
95 85 MOLLER BALTIC IMPORT SE 33.20 35.00 -5% 153.8 3.6 52 Trade: consumer goods
49 45 KNAUF, SIA 69.30 56.00 24% 45.8 9.4 53 Manufacturing: industrial products
27 - SAMSUNG ELECTRONICS BALTICS, SIA 120.00 - - 275.4 8.8 54 Trade: consumer goods
61 62 JELD-WEN LATVIJA, SIA 56.20 48.20 17% 32.9 7.5 54 Manufacturing: industrial products
73 - L'OREAL BALTIC, SIA 44.10 - - 36.5 3.4 54 Trade: consumer goods
100 96 FIRST DATA LATVIA, SIA 32.70 28.00 17% 10.2 2.8 54 Other commercial services
85 72 TIETO LATVIA, SIA 36.50 40.70 -10% 34.2 4.2 56 IT and telecommunication services
91 98 HENKEL LATVIA, SIA 35.30 27.40 29% 40.0 2.7 56 Trade: consumer goods
16 16 RIMI LATVIA, SIA 201.60 187.20 8% 630.8 22.6 58 Trade: consumer goods
41 55 CIRCLE K LATVIA, SIA 84.50 50.90 66% 444.0 10.7 58 Trade: energy carriers
46 94 NESTE LATVIJA, SIA 73.00 30.40 140% 298.3 9.2 58 Trade: energy carriers
59 77 AMIC LATVIA, SIA 57.70 38.60 49% 328.1 7.3 59 Trade: energy carriers
98 54 VIKA WOOD, SIA 32.90 52.10 -37% 51.9 5.3 59 Manufacturing: industrial products
34 21 ABLV BANK, AS 99.70 132.90 -25% 3029.6 144.7 61 lv Financial services
60 - ENEFIT, SIA 57.20 - - 41.8 5.0 61 Trade: energy carriers
4 7 VENTSPILS NAFTA, AS 467.70 370.90 26% 193.0 57.2 62 Transport, transit, logistics
67 71 CĒSU ALUS, AS 48.50 41.50 17% 47.8 4.8 63 Manufacturing: consumer goods
11 10 MAXIMA LATVIJA, SIA 246.70 247.70 0% 640.8 29.4 64 Trade: consumer goods
25 30 OLYMPIC CASINO LATVIA, SIA 144.10 89.40 61% 30.9 15.3 67 Consumer services
38 35 BALTIC CONTAINER TERMINAL, SIA 90.40 76.40 18% 19.8 11.8 7 Transport, transit, logistics
42 46 SEVERSTAL DISTRIBUTION, SIA 79.00 56.00 41% 183.8 8.0 70 Trade: industrial goods
20 13 RIETUMU BANKA, AS 160.20 203.40 -21% 2347.9 227.8 71 lv Financial services
9 8 LATVIJAS MOBILAIS TELEFONS, SIA 283.70 360.30 -21% 183.8 63.6 74 IT and telecommunication services
18 - TELE2, SIA 177.20 - - 118.3 39.4 75 IT and telecommunication services
8 9 LATTELECOM, SIA 308.20 328.00 -6% 209.3 70.1 77 lv IT and telecommunication services
87 52 TRASTA KOMERCBANKA, AS 35.90 53.20 -33% 432.8 50.5 77 Financial services
21 11 LUMINOR BANK, AS 159.80 231.40 -31% 2347.3 224.1 78 Financial services
14 14 BOLDERAJA LTD, SIA 220.20 197.90 11% 139.8 39.7 8 Manufacturing: industrial products
88 - LIEPAJA BULK TERMINAL LTD, SIA LSEZ 35.80 - - 17.5 5.0 8 lv Transport, transit, logistics
101 - LV EKSPEDĪCIJA, SIA 32.50 - - 26.3 5.7 8 Transport, transit, logistics
15 23 OLAINFARM, AS 204.40 129.00 58% 75.2 22.6 80 lv Manufacturing: consumer goods
53 29 UNICREDIT LEASING, SIA 61.00 91.40 -33% 817.4 85.1 81 Financial services
54 73 GJENSIDIGE BALTIC, AAS 60.30 39.90 51% 108.0 48.7 81 Financial services
47 - LATVIJAS HIPOTĒKU UN ZEMES BANKA, VAS 70.10 - - 513.0 97.2 84 lv Financial services
35 - CITADELE BANKA, AS 97.50 - - 2278.6 135.0 85 lv Financial services
1 1 LATVENERGO, AS 1127.30 1246.90 -10% 1068.6 230.5 86 lv Utility services
68 49 ITERA LATVIJA, SIA 47.80 54.60 -12% 193.8 7.0 9 Trade: energy carriers
2 2 SWEDBANK, AS 663.00 898.30 -26% 4897.0 907.8 91 Financial services
6 6 LATVIJAS GĀZE, AS 390.00 409.30 -5% 608.2 74.7 91 Utility services
29 40 AMBER BEVERAGE GROUP, SIA 109.50 68.50 60% 67.4 8.8 91 Manufacturing: consumer goods
66 38 EXPOBANK, AS 50.90 71.50 -29% 327.1 69.6 91 Financial services
33 32 VALMIERAS STIKLA ŠĶIEDRA, AS 101.10 87.30 16% 71.0 13.0 93 Manufacturing: industrial products
28 - IF P&C INSURANCE, AS 118.00 - - 217.2 93.1 94 Financial services
7 5 SEB BANKA, AS 321.20 464.60 -31% 3942.8 435.1 97 Financial services
13 18 GRINDEKS, AS 232.00 145.50 59% 117.7 22.6 97 lv Manufacturing: consumer goods

* TOP 101 presents enterprise value, except for banks, other credit institutions and insurance companies for whome the respective colum presents equity value.
** For banks, other credit institutions and insurance companies, the column presents book value of total assets as at the end of 2012.
** For banks, other credit institutions and insurance companies, the column presents book value of shareholders' equity as at the end of 2012.


Comparison between TOP101 and GDP

Read more

Distribution of the value of TOP101 companies, based on capital structure

Read more

TOP 101 value of the last company present in TOP, million EUR

Read more