TOP 101 - 2024
Latvia's most valuable enterprises
Discover your company’s value

Select filters:

Newcomer
Returnees
Listed
Owner
Sector
TOP 2024 TOP 2023 Company name Value 2024 Value 2023 Change Turnover 2023 EBITDA 2023 CorpGov Score   Industry
60 60 ZABBIX, SIA (K) 102.55 100.56 2% 19.7 7.4 8 lv IT and telecommunication services
68 69 VIRŠI-A, AS (K), 6 92.03 85.94 7% 343.7 14.6 65 lv Trade: energy carriers
18 18 VALSTS NEKUSTAMIE ĪPAŠUMI, VAS 326.43 310.14 5% 46.0 19.4 100 lv Real estate operations
64 66 VALMIERAS STIKLA ŠĶIEDRA, AS (K) 99.84 88.10 13% 135.7 16.1 43 Manufacturing: industrial products
48 46 TOLMETS, SIA (K) 122.32 132.78 -8% 275.5 14.9 21 lv Trade: industrial goods
13 12 TET, SIA (K) 380.62 429.32 -11% 295.8 53.6 53 lv IT and telecommunication services
11 13 TELE2, SIA 424.95 386.87 10% 180.3 76.4 27 IT and telecommunication services
75 76 TCK, SIA 7 84.25 76.57 10% 10.4 8.1 6 Other commercial services
96 - TAMRO, SIA 67.33 - % 189.9 8.0 13 Trade: consumer goods
1 1 SWEDBANK BALTICS, AS (K), 1 4345.16 3397.58 28% 43389.0 4891.0 44 Financial services
50 - SUN FINANCE GROUP, AS (K) 115.25 - - 254.6 94.8 32 lv Financial services
88 - STORENT HOLDING, AS (K), 8 70.43 - % 42.7 13.3 79 lv Other commercial services
52 56 STIGA RM, SIA (K) 113.93 117.22 -3% 76.8 24.6 4 lv Manufacturing: industrial products
82 - STARPTAUTISKĀ LIDOSTA RĪGA, VAS 76.94 - % 72.5 8.9 90 lv Transportation, transit, logistics
16 22 SMARTLYNX AIRLINES, SIA (K) 356.23 252.08 41% 496.7 120.7 22 Transportation, transit, logistics
39 64 SIROWA GROUP, SIA (K) 140.13 93.12 50% 191.3 14.3 13 Trade: consumer goods
7 11 SEB BANKA, AS (K) 589.58 447.62 32% 5605.2 611.5 85 Financial services
26 37 SCHWENK LATVIJA, SIA 213.22 174.75 22% 146.2 36.1 39 Manufacturing: industrial products
43 50 SANITEX, SIA (K) 133.84 126.81 6% 496.6 16.6 11 Trade: consumer goods
74 63 SAMSUNG ELECTRONICS BALTICS, SIA 85.11 95.72 -11% 486.1 12.2 21 Trade: consumer goods
10 10 RIMI LATVIA, SIA 498.57 496.28 0% 1075.7 49.4 37 Trade: consumer goods
42 30 RĪGAS ŪDENS, SIA 134.40 199.62 -33% 76.4 20.1 100 lv Utility services
32 35 RĪGAS SILTUMS, AS (K) 178.78 180.99 -1% 442.0 27.4 65 lv Utility services
17 21 RIETUMU BANKA, AS (K) 339.51 283.02 20% 1511.8 379.8 47 lv Financial services
59 55 PULSAR OPTICS, SIA 105.18 121.89 -14% 72.0 9.7 13 Manufacturing: industrial products
55 49 PRINTFUL LATVIA, AS (K), 5 108.59 127.21 -15% 83.7 10.5 10 lv Other commercial services
71 95 PREMIER RESTAURANTS LATVIA, SIA 86.84 68.09 28% 77.2 7.9 35 Consumer services
67 - PICHE, SIA (K) 94.45 - - 51.4 16.4 11 lv Construction
53 97 PEPCO LATVIA, SIA 113.12 66.97 69% 65.3 14.0 21 Trade: consumer goods
63 73 PAUL MASON PROPERTIES, SIA 100.20 82.01 22% 93.6 13.0 10 Trade: consumer goods
83 26 PATA, SIA (K) 76.41 230.69 -67% 230.9 0.0 21 lv Manufacturing: industrial products
89 74 ORKLA LATVIJA, SIA (K) 70.36 79.93 -12% 114.9 9.2 25 Manufacturing: consumer goods
37 33 OPTIBET, SIA 150.26 186.29 -19% 38.6 19.1 8 Consumer services
46 57 NESTE LATVIJA, SIA 127.88 105.00 22% 485.7 16.1 35 Trade: energy carriers
54 85 MOLLER BALTIC IMPORT, SE 111.77 73.50 52% 332.1 16.7 13 Trade: consumer goods
4 4 MIKROTĪKLS, SIA 991.70 1182.28 -16% 401.6 109.6 10 lv Manufacturing: industrial products
77 86 MEGO, SIA (K) 80.06 72.94 10% 203.5 9.0 8 lv Trade: consumer goods
5 5 MAXIMA LATVIJA, SIA 815.77 646.70 26% 1073.4 100.5 30 Trade: consumer goods
24 31 M257, SIA 2 221.40 199.27 11% 23.0 17.0 13 Real estate operations
72 80 LSREF3 RIGA PLAZA, SIA 86.25 75.93 14% 12.1 6.8 8 Real estate operations
94 - LPP LATVIA LTD, SIA 67.76 - - 53.7 7.1 8 Trade: consumer goods
80 - LINSTOW, SIA 78.48 - % 11.0 6.7 22 Real estate operations
25 27 LIGHT GUIDE OPTICS INTERNATIONAL, SIA (K) 215.73 218.63 -1% 53.7 22.1 8 lv Manufacturing: industrial products
3 3 LATVIJAS VALSTS MEŽI, AS (K) 1657.36 2206.14 -25% 626.1 293.9 98 lv Extraction of natural resources
8 9 LATVIJAS MOBILAIS TELEFONS, SIA (K) 559.89 556.14 1% 310.3 91.1 47 IT and telecommunication services
40 40 LATVIJAS LOTO, VAS (K) 139.18 167.96 -17% 92.1 16.7 95 lv Consumer services
15 15 LATVIJAS FINIERIS, AS (K) 364.70 359.18 2% 404.8 78.1 46 lv Manufacturing: industrial products
49 38 LATVIJAS DZELZCEĻŠ, VAS (K) 115.31 171.26 -33% 263.5 10.1 80 lv Transportation, transit, logistics
95 83 LATVIJAS AUTOCEĻU UZTURĒTĀJS, AS 67.54 74.38 -9% 67.3 6.5 85 lv Construction
2 2 LATVENERGO, AS (K) 4023.89 2912.41 38% 2034.4 590.1 95 lv Utility services
21 7 KRONOSPAN RIGA, SIA 257.84 613.58 -58% 238.8 15.3 25 Manufacturing: industrial products
27 23 KREISS, SIA 199.81 245.16 -18% 207.3 19.0 6 lv Transportation, transit, logistics
36 53 KNAUF, SIA 151.48 122.90 23% 107.7 27.3 29 Manufacturing: industrial products
91 - KESKO SENUKAI LATVIA, AS 69.98 - % 192.2 10.8 8 Trade: consumer goods
100 - INDEXO, IPAS (K), 6 64.27 - - 16.1 13.1 90 lv Financial services
87 93 HTTPOOL LATVIA, SIA 71.16 69.66 2% 22.4 8.7 8 IT and telecommunication services
14 17 GRINDEKS, AS (K) 380.22 318.04 20% 207.5 18.3 47 lv Manufacturing: consumer goods
62 54 GREN LATVIJA, SIA 102.29 121.98 -16% 26.4 7.8 44 Utility services
98 98 GETLIŅI EKO, SIA 65.50 66.81 -2% 48.9 7.1 98 lv Other commercial services
79 28 GAUJAS KOKS, SIA 78.69 206.77 -62% 64.2 3.1 8 lv Manufacturing: industrial products
34 - GASO, AS 4 164.62 - - 56.6 21.2 75 Utility services
93 - FORTIS VM, SIA (K) 68.10 - - 130.6 9.7 13 lv Trade: consumer goods
38 47 FIRMA MADARA 89, SIA 141.85 130.29 9% 207.9 16.5 10 lv Trade: consumer goods
56 61 EVOLUTION LATVIA, SIA 107.13 99.48 8% 126.8 14.3 4 Other commercial services
81 - ENAMINE, SIA 78.05 - - 46.8 15.8 4 lv Manufacturing: industrial products
78 75 EMTEKO, SIA 79.90 76.65 4% 47.6 8.2 10 Trade: consumer goods
12 8 ELKO GRUPA, AS (K) 401.56 576.42 -30% 1061.1 26.7 27 lv Trade: consumer goods
73 70 EFTEN DOMINA, SIA 85.97 85.04 1% 12.8 6.6 8 Real estate operations
35 - EDGE AUTONOMY RIGA, SIA 153.48 - - 80.0 36.3 8 Manufacturing: industrial products
23 29 ECO BALTIA, AS (K) 233.21 204.40 14% 218.4 28.6 68 Utility services
97 - EAZYBI, AS 66.73 - - 9.9 6.6 4 lv IT and telecommunication services
61 43 E. GULBJA LABORATORIJA, SIA 102.34 145.33 -30% 39.4 5.7 13 lv Health care
30 39 DROGAS, AS 180.74 169.11 7% 106.3 20.6 31 Trade: consumer goods
28 36 DOBELES DZIRNAVNIEKS, AS (K) 196.88 180.02 9% 246.1 29.6 22 Manufacturing: consumer goods
31 45 DISCOVER CAR HIRE, AS 179.16 134.47 33% 68.0 18.8 19 lv IT and telecommunication services
22 41 DEPO DIY, SIA (K) 245.27 165.55 48% 553.2 39.6 13 lv Trade: consumer goods
29 42 DELTA PROPERTY, SIA 3 194.93 154.44 26% 23.3 16.6 15 Real estate operations
47 - DAUGAVPILS LOKOMOTĪVJU REMONTA RŪPNĪCA, AS (K) 123.48 - % 29.6 4.1 19 Manufacturing: industrial products
44 62 CLEANR GRUPA, AS (K) 129.32 97.30 33% 102.0 18.2 91 lv Utility services
9 14 CITADELE BANKA, AS (K) 506.77 374.67 35% 4863.3 515.4 96 Financial services
45 58 CIRCLE K LATVIA, SIA 128.66 103.53 24% 576.0 20.9 18 Trade: energy carriers
92 - CIDO GRUPA, SIA 69.55 - % 85.9 9.0 24 Manufacturing: consumer goods
70 - CHEMISPEC, SIA 90.94 - - 73.0 19.0 10 lv Trade: industrial goods
90 89 CĒSU ALUS, AS 70.09 71.10 -1% 102.2 8.1 34 Manufacturing: consumer goods
33 34 CERAM OPTEC, SIA 169.33 184.48 -8% 52.9 16.2 10 Manufacturing: industrial products
85 100 CEĻU SATIKSMES DROŠĪBAS DIREKCIJA, VAS 73.65 65.61 12% 60.0 9.1 91 lv Other commercial services
58 48 C.T.CO, SIA 105.49 128.76 -18% 58.0 8.3 15 IT and telecommunication services
57 81 BTA BALTIC INSURANCE COMPANY, AAS 106.41 75.58 41% 378.8 74.6 54 Financial services
69 - BR GROUP, SIA (K) 91.54 - - 68.7 13.2 9 lv Consumer services
84 - BLUOR BANK, AS (K) 74.52 - % 908.3 81.3 59 lv Financial services
19 20 BITE LATVIJA, SIA 318.93 294.45 8% 163.7 57.0 23 IT and telecommunication services
41 77 BALTICOVO, AS 136.42 76.21 79% 123.0 28.4 24 lv Manufacturing: consumer goods
99 101 BALTIC CONTAINER TERMINAL, SIA 65.46 64.08 2% 19.8 10.5 8 Transportation, transit, logistics
51 67 BALTA, AAS 115.19 88.08 31% 200.2 80.4 56 Financial services
76 84 BALCIA INSURANCE, SE 83.83 73.85 14% 189.0 59.5 48 lv Financial services
101 87 B-BUS, SIA (K) 62.95 72.61 -13% 37.0 6.4 25 lv Transportation, transit, logistics
6 6 AUGSTSPRIEGUMA TĪKLS, AS (K) 632.07 615.93 3% 234.5 43.9 89 lv Transmission and storage
86 79 AMBER LATVIJAS BALZAMS, AS 6 71.24 76.03 -6% 97.9 4.6 75 Manufacturing: consumer goods
66 24 AKZ, SIA 94.86 238.86 -60% 81.4 5.0 11 lv Manufacturing: industrial products
20 19 AIR BALTIC CORPORATION, AS (K) 309.85 299.82 3% 664.2 82.7 89 lv Transportation, transit, logistics
65 - 4 FINANCE, AS 98.88 - % 148.3 84.4 15 lv Financial services

(K) placed after company names indicates that consolidated annual reports were used in preparation for the TOP.                            

* TOP 101 presents enterprise value, except for banks, other credit institutions and insurance companies for which the respective colum presents equity value.                            

** For banks, other credit institutions and insurance companies, the column presents book value of total assets as at the end of 2023.                            

*** For banks, other credit institutions and insurance companies, the column presents book value of shareholders' equity as at the end of 2023.                            

¹SWEDBANK BALTICS, AS is a financial holding company for subsidiary banks in Estonia, Latvia and Lithuania. The company is not comparable to SWEDBANK, AS in previous TOPs.                            

²Real estate of the shopping center "Akropole Rīga".                            

³Real estate of the shopping center "Akropole Alfa".                            

⁴Has been spinned off LATVIJAS GĀZE, AS in 2023.                            

⁵PRINTFUL LATVIA, AS and under it consolidated daughter companies' valuation represents only a part of total "Printful" company value.                            

⁶Publicly traded companies' valuation is based on the share price and balance sheet snapshot on June 30th, 2024.                            

⁷Tārgale wind park.                            

⁸Comparable to STORENT INVESTMENTS, AS, whose statements do not include STORENT, SIA anymore due to restructuring.                            


Comparison between TOP101 and GDP

Read more

Distribution of the value of TOP101 companies, based on capital structure

Read more

TOP 101 value of the last company present in TOP, million EUR

Read more