TOP 101 - 2020
Latvia's most valuable enterprises
Discover your company’s value

Select filters:

Newcomer
Returnees
Listed
Owner
Sector
TOP 2020 TOP 2019 Company name Value 2020 Value 2019 Change Turnover 2019 EBITDA 2019 CorpGov Score   Industry
21 - AUGSTSPRIEGUMA TĪKLS, AS 1 219.00 - - 184.7 40.5 92 lv Transmission and storage
1 1 LATVENERGO, AS (K) 1653.82 1568.53 5% 841.6 243.9 90 lv Utility services
11 18 KRONOSPAN RIGA, SIA 318.39 268.68 18% 196.3 40.8 9 Manufacturing: industrial products
57 59 LIGHT GUIDE OPTICS INTERNATIONAL, SIA (K) 78.46 80.96 -3% 24.7 10.0 9 lv Manufacturing: industrial products
9 11 LATVIJAS GĀZE, AS (K) 377.19 381.99 -1% 314.3 36.9 80 Utility services
10 8 LATVIJAS DZELZCEĻŠ, VAS (K) 341.01 420.04 -19% 337.6 37.8 80 lv Transportation, transit, logistics
34 38 JOKER LTD, SIA 144.53 120.03 20% 46.8 19.1 8 Consumer services
40 48 AKZ, SIA 107.93 93.68 15% 71.2 12.4 8 lv Manufacturing: industrial products
43 69 FIRMA MADARA 89, SIA (K) 100.94 68.12 48% 154.9 14.4 8 lv Trade: consumer goods
49 52 EVOLUTION LATVIA, SIA 89.94 88.16 2% 89.9 12.2 8 Other commercial services
55 56 TIRDZNIECĪBAS CENTRS PLESKODĀLE, SIA 81.27 81.46 0% 14.5 9.5 8 Real estate operations
58 94 SMARTLYNX AIRLINES, SIA 76.69 47.87 60% 177.1 34.6 8 Transportation, transit, logistics
85 68 STREK, SIA (K) 57.60 70.45 -18% 17.9 7.2 8 lv Transportation, transit, logistics
91 - RETTENMEIER BALTIC TIMBER, SIA (K) 54.65 - - 64.0 5.8 8 Manufacturing: industrial products
94 - GAUJAS KOKS, SIA 53.02 - - 66.1 6.0 8 lv Manufacturing: industrial products
96 93 TAK INVESTĪCIJAS, AS (K) 52.62 48.43 9% 55.5 7.3 8 lv Utility services
100 89 LOREAL BALTIC, SIA 49.76 51.86 -4% 45.8 7.1 8 Trade: consumer goods
27 24 CITADELE BANKA, AS (K) 178.36 209.25 -15% 3742.8 340.7 79 Financial services
20 16 OLAINFARM, AS (K) 222.48 284.31 -22% 137.2 35.8 76 lv Manufacturing: consumer goods
24 15 SEB BANKA, AS (K) 202.63 284.50 -29% 3953.2 390.9 74 Financial services
89 57 LATVIJAS GAISA SATIKSME, VAS 56.35 81.12 -31% 30.8 6.6 70 lv Transportation, transit, logistics
26 21 GRINDEKS, AS (K) 178.59 238.38 -25% 141.4 25.9 69 lv Manufacturing: consumer goods
35 28 STARPTAUTISKĀ LIDOSTA RĪGA, VAS 134.80 203.08 -34% 65.0 16.7 67 lv Transportation, transit, logistics
14 20 CONEXUS BALTIC GRID, AS 264.03 241.00 10% 59.3 34.1 66 lv Transmission and storage
69 72 LATVIJAS AUTOCEĻU UZTURĒTĀJS, AS 67.83 65.44 4% 72.4 9.7 65 lv Construction
63 75 LATVIJAS LOTO, VAS (K) 72.23 63.90 13% 48.3 8.3 64 lv Consumer services
29 31 VALSTS NEKUSTAMIE ĪPAŠUMI, VAS 167.34 185.99 -10% 40.2 16.5 63 lv Real estate operations
44 40 LATVIJAS BALZAMS, AS 100.75 112.89 -11% 78.6 11.0 63 Manufacturing: consumer goods
61 65 CEĻU SATIKSMES DROŠĪBAS DIREKCIJA, VAS (K) 75.48 75.29 0% 49.8 9.6 62 lv Other commercial services
66 58 RĪGAS SILTUMS, AS 69.22 81.11 -15% 148.7 7.7 62 lv Utility services
6 4 SWEDBANK, AS (K) 432.56 590.89 -27% 5823.4 856.4 61 Financial services
45 36 KREISS, SIA 99.49 139.88 -29% 176.1 15.7 6 lv Transportation, transit, logistics
59 45 PINDSTRUP LATVIA, SIA (K) 76.60 94.08 -19% 73.3 12.0 6 Extraction of natural resources
83 87 LSREF3 RIGA PLAZA, SIA 60.30 53.67 12% 12.7 7.2 6 Real estate operations
93 76 BALTA, AAS 53.96 62.24 -13% 165.5 49.1 59 Financial services
2 2 LATVIJAS VALSTS MEŽI, AS (K) 1159.35 753.90 54% 375.2 157.8 57 lv Extraction of natural resources
77 - RĪGAS ELEKTROMAŠĪNBŪVES RŪPNĪCA, AS (K) 63.26 - - 64.0 9.1 56 Manufacturing: industrial products
64 43 BTA BALTIC INSURANCE COMPANY, AAS 71.43 98.05 -27% 393.1 65.5 55 Financial services
41 44 STORENT INVESTMENTS, AS (K) 106.91 95.70 12% 47.7 13.5 54 Other commercial services
17 35 AIR BALTIC CORPORATION, AS (K) 238.99 142.00 68% 502.3 97.7 52 lv Transportation, transit, logistics
52 63 RĪGAS ŪDENS, SIA 87.56 76.73 14% 58.3 20.3 51 lv Utility services
7 6 LATVIJAS MOBILAIS TELEFONS, SIA (K) 421.72 524.07 -20% 229.0 74.6 50 IT and telecommunication services
31 12 RIETUMU BANKA, AS (K) 158.17 320.65 -51% 1703.7 320.3 50 lv Financial services
68 - ECO BALTIA, AS (K) 68.00 - - 70.6 9.0 46 Utility services
36 41 SCHWENK LATVIJA, SIA 121.67 112.52 8% 94.5 23.4 45 Manufacturing: industrial products
47 34 NESTE LATVIJA, SIA 91.94 150.45 -39% 340.6 12.7 45 Trade: energy carriers
3 5 RIMI LATVIA, SIA 577.61 544.24 6% 917.2 54.1 41 Trade: consumer goods
81 78 CĒSU ALUS, AS 61.93 61.64 0% 62.6 6.7 41 Manufacturing: consumer goods
4 10 MAXIMA LATVIJA, SIA 503.50 397.04 27% 836.7 60.9 40 Trade: consumer goods
5 9 REPHARM, AS (K) 473.25 401.03 18% 283.0 42.8 4 lv Trade: consumer goods
53 62 MEGO, SIA (K) 86.09 79.50 8% 168.6 9.1 4 lv Trade: consumer goods
16 14 TELE2, SIA 251.93 295.66 -15% 136.7 47.2 39 IT and telecommunication services
8 7 TET, SIA (K) 420.46 460.72 -9% 227.6 66.4 37 lv IT and telecommunication services
12 23 LATVIJAS FINIERIS, AS (K) 276.78 214.02 29% 229.0 31.8 35 lv Manufacturing: industrial products
78 71 ORKLA LATVIJA, SIA (K), 3 62.41 65.54 -5% 85.2 8.0 35 Manufacturing: consumer goods
92 85 RĪGAS UNIVERSĀLAIS TERMINĀLS, SIA (K) 54.56 55.63 -2% 17.5 7.9 35 Transportation, transit, logistics
22 17 RĪGAS TIRDZNIECĪBAS OSTA, SIA (K) 214.90 273.45 -21% 183.3 22.3 29 lv Transportation, transit, logistics
37 32 "VENTSPILS NAFTA" TERMINĀLS, SIA 116.17 165.98 -30% 34.9 6.5 29 Transportation, transit, logistics
33 22 CIRCLE K LATVIA, SIA 144.84 237.77 -39% 408.0 20.0 28 Trade: energy carriers
56 49 RIGA FERTILIZER TERMINAL, SIA 78.90 91.28 -14% 26.1 10.1 27 Transportation, transit, logistics
101 55 BALCIA INSURANCE, SE 49.39 84.24 -41% 224.1 48.1 27 lv Financial services
18 27 OLYMPIC CASINO LATVIA, SIA 229.24 204.10 12% 65.7 28.6 26 Consumer services
65 67 SAMSUNG ELECTRONICS BALTICS, SIA 70.39 71.48 -2% 350.1 8.3 26 Trade: consumer goods
90 - EUROAPTIEKA FARMĀCIJA, SIA 55.06 - - 48.3 4.9 26 Trade: consumer goods
19 26 ALFOR, SIA 227.17 204.87 11% 80.3 28.6 23 Consumer services
38 54 UPB, AS (K) 111.97 86.16 30% 213.1 19.4 22 lv Construction
51 42 KNAUF, SIA 88.45 101.71 -13% 70.9 17.3 21 Manufacturing: industrial products
76 64 BALTICOVO, AS 63.91 76.36 -16% 50.9 5.6 21 lv Manufacturing: consumer goods
99 74 LATGRAN, SIA 50.56 63.94 -21% 79.3 12.5 21 Manufacturing: energy carriers
82 92 BINDERS, CEĻU BŪVES FIRMA SIA (K) 61.70 50.31 23% 122.1 10.8 20 lv Construction
13 13 URALKALI TRADING, SIA 266.37 296.35 -10% 1912.7 28.4 18 Trade: industrial goods
62 - MAGNUM MEDICAL, SIA (K) 74.80 - - 108.9 6.4 18 Trade: consumer goods
15 19 ELKO GRUPA, AS (K) 252.44 248.77 1% 1681.8 29.9 17 lv Trade: consumer goods
97 - E. GULBJA LABORATORIJA, SIA 52.31 - - 25.8 5.8 17 lv Health care
39 50 DOBELES DZIRNAVNIEKS, AS (K) 109.28 90.17 21% 133.4 14.8 16 Manufacturing: consumer goods
28 30 BITE LATVIJA, SIA (K) 176.53 191.20 -8% 113.7 34.1 15 IT and telecommunication services
74 66 BALTIC CONTAINER TERMINAL, SIA 64.44 74.22 -13% 16.6 8.6 15 Transportation, transit, logistics
75 80 RĪGAS PIENA KOMBINĀTS, AS (K) 64.43 59.86 8% 98.6 8.4 15 Manufacturing: consumer goods
88 - LNK, SIA (K) 56.44 - - 118.1 11.7 14 lv Construction
23 29 SEVERSTAL DISTRIBUTION, SIA (K) 203.58 202.53 1% 705.6 26.4 13 Trade: industrial goods
32 37 DEPO DIY, SIA (K) 149.35 120.16 24% 321.1 18.5 13 lv Trade: consumer goods
70 77 SANITEX, SIA (K) 67.78 62.09 9% 378.4 8.4 13 Trade: consumer goods
71 - M257, SIA 2 66.69 - - 15.4 7.7 13 Real estate operations
72 53 VIESNĪCA LATVIJA, AS 65.54 87.07 -25% 21.6 8.0 13 Consumer services
73 60 CIDO GRUPA, SIA 65.48 80.92 -19% 72.1 6.5 13 Manufacturing: consumer goods
84 90 DOUGLAS BALTIC, SIA (K) 60.21 51.74 16% 43.2 5.7 13 Trade: consumer goods
79 84 SPORTLAND, SIA 62.40 57.36 9% 39.7 5.2 12 Trade: consumer goods
30 33 DROGAS, AS (K) 162.16 161.35 1% 111.7 14.2 11 Trade: consumer goods
46 81 OPTIBET, SIA 96.55 59.80 61% 26.6 14.6 11 Consumer services
50 46 SIROWA GROUP, SIA (K) 89.07 94.02 -5% 134.8 6.3 11 Trade: consumer goods
54 47 PATA, SIA (K) 85.18 93.91 -9% 168.9 5.1 11 lv Manufacturing: industrial products
25 25 URALCHEM TRADING, SIA 195.63 206.44 -5% 529.4 23.9 10 Trade: industrial goods
42 - PAUL MASON PROPERTIES, SIA (IKEA) (K) 101.70 - - 81.9 11.3 10 Trade: consumer goods
48 61 SS, SIA 91.68 80.38 14% 9.6 8.2 10 lv IT and telecommunication services
60 73 CERAM OPTEC, SIA 75.88 64.66 17% 34.6 10.9 10 Manufacturing: industrial products
67 70 ADMIRĀĻU KLUBS, SIA (K) 68.71 67.59 2% 35.6 8.6 10 Consumer services
80 39 4 FINANCE, AS 61.97 114.87 -46% 110.9 85.2 10 Financial services
86 - ELPIS, SIA 57.19 - - 26.0 6.0 10 lv Trade: consumer goods
87 88 EFTEN DOMINA, SIA 56.61 51.98 9% 11.8 6.7 10 Real estate operations
95 - KUREKSS, SIA (K) 52.94 - - 62.8 6.5 10 lv Manufacturing: industrial products
98 - C.T.CO, SIA 51.09 - - 33.9 6.3 10 IT and telecommunication services

Published 25/11/2020

"(K)" placed after company names indicates that consolidated annual reports were used in preparation for the TOP.

* TOP 101 presents enterprise value, except for banks, other credit institutions and insurance companies for which the respective colum presents equity value.

** For banks, other credit institutions and insurance companies, the column presents book value of total assets as at the end of 2019.

*** For banks, other credit institutions and insurance companies, the column presents book value of shareholders' equity as at the end of 2019.

1Company has appeared in the TOP101 of the year 2020 due to the transfer of all transmission system assets from AS Latvenergo to the transmission system operator AS Augstsprieguma tīkls.

2Real estate of the shopping center "Akropole".

3Company changed name during the year 2020. Formerly, in TOP101 of the year 2019, company was listed under the previous name ORKLA CONFECTIONERY & SNACKS LATVIJA, SIA.


Comparison between TOP101 and GDP

Read more

Distribution of the value of TOP101 companies, based on capital structure

Read more

TOP 101 value of the last company present in TOP, million EUR

Read more