TOP 101 - 2016
Latvia's most valuable enterprises
Discover your company’s value

Select filters:

Newcomer
Returnees
Listed
Owner
Sector
TOP 2016 TOP 2015 Company name Value 2016 Value 2015 Change Turnover 2015 EBITDA 2015 CorpGov Score   Industry
81 88 LINSTOW, SIA 50.04 49.37 1% 6.8 5.4 42 Real estate operations
78 82 BFIII LATVIA, SIA 52.53 51.37 2% 8.9 6.0 14 Real estate operations
85 87 STORENT, SIA 47.95 49.43 -3% 10.6 5.7 22 Other commercial services
44 46 DELTA PROPERTY, SIA 90.94 84.64 7% 11.7 10.2 32 Real estate operations
63 78 DĪKSNA, SIA 59.82 52.85 13% 11.7 7.3 16 Real estate operations
53 63 TIRDZNIECĪBAS CENTRS PLESKODĀLE, SIA 71.45 65.10 10% 12.9 8.6 31 Real estate operations
71 76 RĪGAS UNIVERSĀLAIS TERMINĀLS, SIA 56.23 53.56 5% 13.5 5.9 30 Transport, transit, logistics
52 50 BALTIC CONTAINER TERMINAL, SIA 72.36 78.77 -8% 14.9 7.7 16 lv Transport, transit, logistics
100 - LATVIJAS VALSTS RADIO UN TELEVĪZIJAS CENTRS, VAS 41.83 - - 14.9 5.4 43 lv IT and telecommunication services
54 66 STREK, SIA 69.67 62.10 12% 17.3 8.4 23 lv Transport, transit, logistics
101 90 AGA, SIA 41.67 48.54 -14% 19.5 4.4 34 Trade: energy carriers
70 52 BALTCOM, SIA 57.60 78.06 -26% 19.7 5.0 22 IT and telecommunication services
47 45 VIESNĪCA "LATVIJA", AS 82.56 85.46 -3% 21.5 8.2 52 Consumer services
83 - LATVIJAS LOTO, VAS 48.57 - - 24.8 5.3 56 lv Consumer services
51 58 LATVIJAS GAISA SATIKSME, VAS 73.28 68.25 7% 25.0 6.0 69 lv Transport, transit, logistics
55 73 ADMIRĀĻU KLUBS, SIA 67.91 54.31 25% 26.4 8.3 37 Consumer services
39 39 PLESKO REAL ESTATE, SIA 109.18 103.24 6% 29.0 11.9 30 Real estate operations
50 40 RIGA FERTILIZER TERMINAL, SIA 75.92 99.86 -24% 29.6 10.7 20 Transport, transit, logistics
72 69 AKG THERMOTECHNIK LETTLAND, SIA 55.25 59.49 -7% 29.9 6.3 33 Manufacturing: industrial products
45 62 JOKER LTD, SIA 89.97 65.74 37% 30.0 11.5 32 Consumer services
90 74 STORA ENSO PACKAGING, SIA 43.93 54.16 -19% 39.3 6.0 52 Manufacturing: industrial products
87 89 CEĻU SATIKSMES DROŠĪBAS DIREKCIJA, VAS 47.49 48.76 -3% 39.4 6.1 58 lv Other commercial services
94 70 NAFTIMPEKS, SIA 42.80 57.31 -25% 40.1 4.8 8 Transport, transit, logistics
75 79 TIETO LATVIA, SIA 54.31 52.53 3% 40.4 4.8 56 IT and telecommunication services
86 96 CĒSU ALUS, AS 47.65 47.11 1% 44.6 4.8 60 Manufacturing: consumer goods
65 81 BALTICOVO, AS 59.30 51.40 15% 45.9 9.9 46 lv Manufacturing: consumer goods
58 55 RĪGAS ŪDENS, SIA 65.93 70.92 -7% 46.5 14.7 58 lv Utility services
21 24 STARPTAUTISKĀ LIDOSTA RĪGA, VAS 216.20 199.82 8% 49.1 19.5 68 lv Transport, transit, logistics
74 - BELAM-RĪGA, SIA 55.07 - - 50.4 13.5 29 lv Other commercial services
22 29 OLYMPIC CASINO LATVIA, SIA 206.20 152.17 36% 50.5 25.7 54 Consumer services
42 41 KNAUF, SIA 97.21 96.58 1% 50.8 12.5 33 Manufacturing: industrial products
64 75 PINDSTRUP LATVIA, SIA 59.33 53.64 11% 53.0 8.2 32 Extraction of natural resources
89 92 STORA ENSO LATVIJA, AS 44.71 48.11 -7% 53.0 5.1 52 Manufacturing: industrial products
91 - CIDO GRUPA, SIA 43.77 - - 53.7 4.2 34 Manufacturing: consumer goods
43 37 VENTBUNKERS, AS 94.27 109.50 -14% 58.6 13.9 26 Transport, transit, logistics
69 71 GAUJAS KOKS, SIA 57.93 56.60 2% 59.9 7.9 29 lv Manufacturing: industrial products
24 28 ALFOR, SIA 190.09 155.94 22% 60.4 22.2 51 Consumer services
68 53 JELD-WEN LATVIJA, SIA 58.25 75.77 -23% 61.0 5.4 34 Manufacturing: industrial products
76 80 LATVIJAS PASTS, VAS 54.29 52.03 4% 61.1 4.8 67 lv Transport, transit, logistics
66 65 LATVIJAS AUTOCEĻU UZTURĒTĀJS, VAS 58.95 63.31 -7% 61.9 9.2 70 lv Construction
49 47 AKZ, SIA 76.69 84.29 -9% 63.5 10.3 32 lv Manufacturing: industrial products
48 64 BITE LATVIJA, SIA 79.45 65.05 22% 68.2 14.9 46 IT and telecommunication services
32 31 VALSTS NEKUSTAMIE ĪPAŠUMI, VAS 133.42 136.69 -2% 69.0 13.5 58 lv Real estate operations
82 - FIRMA MADARA 89, SIA 49.30 - - 69.3 6.3 31 lv Trade: consumer goods
40 33 CEMEX, SIA 103.83 131.82 -21% 71.2 7.7 40 Manufacturing: industrial products
98 98 BINDERS, CEĻU BŪVES FIRMA SIA 42.23 46.01 -8% 74.8 7.1 23 lv Construction
96 - NARVESEN BALTIJA, SIA 42.53 - - 75.1 5.4 36 Trade: consumer goods
99 - MAGNUM MEDICAL, SIA 42.21 - - 75.2 3.8 20 Trade: consumer goods
80 85 PAULA STRADIŅA KLĪNISKĀ UNIVERSITĀTES SLIMNĪCA, VSIA 50.87 49.94 2% 81.5 2.6 45 lv Health care
28 22 GRINDEKS, AS 151.77 211.17 -28% 82.7 6.7 91 lv Manufacturing: consumer goods
73 - SIROWA GROUP, SIA 55.11 - - 82.8 4.8 13 Trade: consumer goods
34 26 DROGAS, AS 129.05 159.04 -19% 95.9 13.0 50 Trade: consumer goods
10 10 OLAINFARM, AS 348.11 324.87 7% 97.4 25.8 100 lv Manufacturing: consumer goods
37 77 LATGRAN, SIA 123.71 53.39 132% 97.7 22.8 14 Manufacturing: energy carriers
62 - DOBELES DZIRNAVNIEKS, AS 60.67 - - 98.5 7.7 36 Manufacturing: consumer goods
57 51 UPB, AS 66.22 78.76 -16% 108.4 9.7 29 lv Construction
88 - PHILIP MORRIS LATVIA, SIA 45.03 - - 112.0 0.8 34 Trade: consumer goods
93 - MEGO, SIA 43.10 - - 118.8 7.4 24 lv Trade: consumer goods
23 21 TELE2 HOLDINGS, SIA 191.98 223.00 -14% 120.4 29.8 54 IT and telecommunication services
36 32 VALMIERAS STIKLA ŠĶIEDRA, AS 124.88 133.01 -6% 121.2 14.0 94 Manufacturing: industrial products
61 - SKONTO BŪVE, SIA 61.65 - - 122.5 16.7 34 lv Construction
95 83 PATA, SIA 42.72 50.33 -15% 125.6 4.4 29 lv Manufacturing: industrial products
31 34 KREISS, SIA 136.61 129.45 6% 134.2 17.8 32 lv Transport, transit, logistics
15 14 KRONOSPAN RIGA, SIA 287.85 287.46 0% 154.7 40.7 8 Manufacturing: industrial products
46 48 RĪGAS SILTUMS, AS 89.78 80.40 12% 173.5 15.0 87 lv Utility services
6 4 VENTSPILS NAFTA, AS 472.83 659.57 -28% 176.7 61.4 32 Transport, transit, logistics
9 9 LATVIJAS MOBILAIS TELEFONS, SIA 363.20 388.58 -7% 179.5 61.7 85 IT and telecommunication services
41 43 DEPO DIY, SIA 101.52 93.77 8% 185.9 15.6 24 lv Trade: consumer goods
7 7 LATTELECOM, SIA 450.63 487.24 -8% 187.1 68.4 88 lv IT and telecommunication services
35 56 4 FINANCE, AS 128.17 69.68 84% 188.1 94.7 38 Financial services
18 18 LATVIJAS FINIERIS, AS 251.31 260.03 -3% 196.5 32.2 32 lv Manufacturing: industrial products
19 - REPHARM, AS 248.47 - - 198.1 28.8 16 lv Trade: consumer goods
8 16 MIKROTĪKLS, SIA 418.93 270.32 55% 202.4 65.5 29 lv Manufacturing: industrial products
13 12 RĪGAS TIRDZNIECĪBAS OSTA, SIA 320.35 310.45 3% 219.3 35.8 19 lv Transport, transit, logistics
67 57 AMIC LATVIA, SIA 58.70 68.95 -15% 236.0 5.3 16 Trade: energy carriers
60 59 BTA INSURANCE COMPANY, SE 61.96 67.45 -8% 244.9 53.2 41 Financial services
59 44 SEVERSTAL DISTRIBUTION, SIA 64.75 86.77 -25% 257.7 6.0 34 Trade: industrial goods
3 3 LATVIJAS VALSTS MEŽI, AS 825.73 809.68 2% 261.6 96.2 81 lv Extraction of natural resources
77 49 SAMSUNG ELECTRONICS BALTICS, SIA 53.44 79.25 -33% 291.5 7.1 34 Trade: consumer goods
30 - AMBER BEVERAGE GROUP, SIA 143.57 - - 301.9 18.1 36 Manufacturing/Trade: consumer goods
33 27 AGROLATS HOLDING, AS 132.31 156.48 -15% 332.4 11.9 50 lv Manufacturing: consumer goods
20 15 CIRCLE K LATVIA, SIA 229.80 276.81 -17% 358.2 28.6 38 Trade: energy carriers
97 97 NORDEA FINANCE LATVIA, SIA 42.36 46.15 -8% 362.8 31.2 54 Financial services
92 101 UNICREDIT LEASING, SIA 43.12 44.09 -2% 382.0 31.5 58 Financial services
38 36 NESTE LATVIJA, SIA 122.40 113.27 8% 407.3 14.7 65 Trade: energy carriers
5 5 LATVIJAS DZELZCEĻŠ, VAS 562.10 597.78 -6% 420.2 85.3 66 lv Transport, transit, logistics
4 6 LATVIJAS GĀZE, AS 607.83 549.80 11% 444.7 71.8 91 Utility services
56 - ORLEN LATVIJA, SIA 67.36 - - 459.7 5.0 36 Trade: energy carriers
84 67 EXPOBANK, AS 48.08 61.75 -22% 540.2 73.5 61 Financial services
16 19 MAXIMA LATVIJA, SIA 269.65 234.13 15% 688.8 31.2 49 Trade: consumer goods
11 17 RIMI LATVIA, SIA 326.22 261.85 25% 785.3 39.7 40 Trade: consumer goods
1 1 LATVENERGO, AS 1307.41 1067.76 22% 929.1 306.2 91 lv Utility services
79 61 NORVIK BANKA, AS 50.96 66.51 -23% 1130.2 78.6 57 Financial services
17 11 URALCHEM TRADING, SIA 258.74 315.17 -18% 1132.0 30.0 16 Trade: industrial goods
27 35 ELKO GRUPA, AS 153.30 116.28 32% 1139.3 28.8 34 Trade: consumer goods
25 20 DNB, AS 190.08 229.73 -17% 2333.0 279.5 81 Financial services
29 25 CITADELE BANKA, AS 151.09 162.26 -7% 2960.5 219.8 87 Financial services
12 8 SEB BANKA, AS 323.56 410.87 -21% 3538.3 459.9 100 Financial services
14 13 RIETUMU BANKA, AS 297.23 302.55 -2% 3794.2 443.0 74 lv Financial services
26 23 ABLV BANK, AS 186.57 205.84 -9% 4991.6 276.5 77 lv Financial services
2 2 SWEDBANK, AS 833.58 1056.85 -21% 5391.2 1184.9 100 Financial services

"(K)" placed after names of the companies indicates that a consolidated annual reports were used in preparation of the TOP. 

* TOP 101 presents enterprise value, except for banks, other credit institutions and insurance companies for whome the respective colum presents equity value. 

** For banks, other credit institutions and insurance companies, the column presents book value of total assets as at the end of 2014. 

** For banks, other credit institutions and insurance companies, the column presents book value of shareholders' equity as at the end of 2014. 

1Consolidation includes "Ventspils nafta" termināls" Ltd., "Latrostrans" Ltd. And JSC "Latvijas Kuģniecība". 

2Consolidated financial reports were used in the current TOP as compared to the previous year. 

3Shall be considered as a newcommer only technically, since previous years' TOPs included the major subsidiary JSC "SENTOR FARM APTIEKAS" and JSC "RECIPE PLUS" (with respective consolidated financial reports). 

4Previously known as "STATOIL FUEL & RETAIL LATVIJA" Ltd. 

5Shall be considered as a newcommer only technically, since previous years' TOPs included the major subsidiary JSC "LATVIJAS BALZAMS"(with respective consolidated financial reports). 

6Consolidated financial reports were used in the current TOP as compared to the previous year. 

7Consolidated financial reports were used in the current TOP as compared to the previous year. 

8Previously known as "LUKOIL BALTIJA R" Ltd. 

9Previously known as "BALTCOM TV" Ltd. 

10Consolidated financial reports were used in the current TOP as compared to the previous year. 

11Previously known as "PATA AB" Ltd. 

12Consolidated financial reports were not available for the current TOP as compared to the previous year.


Comparison between TOP101 and GDP

Read more

Distribution of the value of TOP101 companies, based on capital structure

Read more

TOP 101 value of the last company present in TOP, million EUR

Read more