TOP 2024 | TOP 2023 | Company name | Value 2024 | Value 2023 | Change | Turnover 2023 | EBITDA 2023 | CorpGov Score | Industry | |
---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | LATVIJAS MOBILAIS TELEFONS, SIA (K) | 559.89 | 556.14 | 1% | 310.3 | 91.1 | 47 | IT and telecommunication services | |
11 | 13 | TELE2, SIA | 424.95 | 386.87 | 10% | 180.3 | 76.4 | 27 | IT and telecommunication services | |
13 | 12 | TET, SIA (K) | 380.62 | 429.32 | -11% | 295.8 | 53.6 | 53 | IT and telecommunication services | |
19 | 20 | BITE LATVIJA, SIA | 318.93 | 294.45 | 8% | 163.7 | 57.0 | 23 | IT and telecommunication services | |
31 | 45 | DISCOVER CAR HIRE, AS | 179.16 | 134.47 | 33% | 68.0 | 18.8 | 19 | IT and telecommunication services | |
58 | 48 | C.T.CO, SIA | 105.49 | 128.76 | -18% | 58.0 | 8.3 | 15 | IT and telecommunication services | |
60 | 60 | ZABBIX, SIA (K) | 102.55 | 100.56 | 2% | 19.7 | 7.4 | 8 | IT and telecommunication services | |
87 | 93 | HTTPOOL LATVIA, SIA | 71.16 | 69.66 | 2% | 22.4 | 8.7 | 8 | IT and telecommunication services | |
97 | - | EAZYBI, AS | 66.73 | - | - | 9.9 | 6.6 | 4 | IT and telecommunication services |
(K) placed after company names indicates that consolidated annual reports were used in preparation for the TOP.
* TOP 101 presents enterprise value, except for banks, other credit institutions and insurance companies for which the respective colum presents equity value.
** For banks, other credit institutions and insurance companies, the column presents book value of total assets as at the end of 2023.
*** For banks, other credit institutions and insurance companies, the column presents book value of shareholders' equity as at the end of 2023.
¹SWEDBANK BALTICS, AS is a financial holding company for subsidiary banks in Estonia, Latvia and Lithuania. The company is not comparable to SWEDBANK, AS in previous TOPs.
²Real estate of the shopping center "Akropole Rīga".
³Real estate of the shopping center "Akropole Alfa".
⁴Has been spinned off LATVIJAS GĀZE, AS in 2023.
⁵PRINTFUL LATVIA, AS and under it consolidated daughter companies' valuation represents only a part of total "Printful" company value.
⁶Publicly traded companies' valuation is based on the share price and balance sheet snapshot on June 30th, 2024.
⁷Tārgale wind park.
⁸Comparable to STORENT INVESTMENTS, AS, whose statements do not include STORENT, SIA anymore due to restructuring.